Precisely designed tongue and groove section joints reduce
air infiltration and create weather-tight seal.
Galvanized finished painted steel provides
superior corrosion resistance for years of trouble-free performance.
The bottom weather seal keeps out wind, rain, debris and other elements for
added energy savings.

Specifications
| SERIES | H-255P | H-254P |
|---|---|---|
| STEEL THICKNESS | 25 GA. | 24 GA. |
| SECTION THICKNESS | 2 IN. | 2 IN. |
| R-Value | UP TO 7.4 WITH OPTIONAL INSULATION | UP TO 7.4 WITH OPTIONAL INSULATION |
| Polystyrene Core Insulation |
OPTIONAL | OPTIONAL |
| PANEL DESIGNS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| Ribbed | Standard | Standard |
| EXTERNAL TEXTURES | HEADER LABEL | HEADER LABEL |
|---|---|---|
| RIBBED | STUCCO | STUCCO |
| AVAILABLE COLORS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| WHITE | STANDARD | STANDARD |
| BROWN | STANDARD | N/A |
| SANDSTONE | STANDARD | N/A |
| WINDOW OPTIONS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| 24″ X 6″ | OPTIONAL | OPTIONAL |
| 24″ X 12″ | OPTIONAL | OPTIONAL |
| WARRANTY | HEADER LABEL | HEADER LABEL |
|---|---|---|
| SECTIONS | 10 YEARS | 10 YEAR |
| HARDWARE | 1 YEAR | 1 YEAR |




