Deep tongue and groove section joint contribute to the door’s excellent strength.
Intermediate seals prevent air infiltration, which enhances the insulation properties.
The steel front and back 3-layer sandwich construction with insulating polystyrene core increases energy savings and provides a very smooth and quiet door operation.
Galvanized finished painted steel provides
superior corrosion resistance for years of trouble-free performance
The bottom weather seal keeps out wind, rain, debris and other elements for
added energy savings

SPECIFICATIONS
| SERIES | H-325S | H-324S |
|---|---|---|
| STEEL THICKNESS | 25 GA. | 25 GA. |
| SECTION THICKNESS | 2 IN. | 2 in. |
| R – VALUE | 8.9 | 8.9 |
| POLYSTYRENE CORE INSULATION | STANDARD | STANDARD |
| PANEL DESIGNS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| MICROGROOVE | STANDARD | STANDARD |
| FLUSH | STANDARD | STANDARD |
| TRADITIONAL RAISED PANEL | STANDARD | STANDARD |
| EXTERNAL TEXTURES | HEADER LABEL | HEADER LABEL |
|---|---|---|
| MICROGROOVE | STUCCO | STUCCO |
| FLUSH | STUCCO | STUCCO |
| RAISED PANEL | WOODGRAIN | WOODGRAIN |
| AVAILABLE COLORS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| WHITE | STANDARD | STANDARD |
| BROWN | STANDARD | STANDARD |
| SANDSTONE | STANDARD | STANDARD |
| INDUSTRIAL GREY | STANDARD | N/A |
| WINDOW OPTIONS | HEADER LABEL | HEADER LABEL |
|---|---|---|
| 24″ X 6″ | OPTIONAL | OPTIONAL |
| 24″ X 12″ | OPTIONAL | OPTIONAL |
| OPTI-VIEW | OPTIONAL | OPTIONAL |
| WARRANTY | HEADER LABEL | HEADER LABEL |
|---|---|---|
| SECTIONS | 10 YEARS | 10 YEARS |
| HARDWARE | 1 YEAR | 1 YEAR |




